Investors Choice Account Rates
Current Rates as of 05.05.2023
Balance | Interest | APY* |
---|---|---|
$500 - $24,999 | compounded monthly | 0.50 / 0.50% APY* |
$25,000 Plus | compounded monthly | 0.60 / 0.60% APY* |
$50,000 Plus | compounded monthly | 0.75 / 0.75% APY* |
$100,000 Plus | compounded monthly | 1.00 / 1.00% APY* |
$250,000 Plus | compounded monthly | 1.25 / 1.25% APY* |
$500,000 Plus | compounded monthly | 2.48 / 2.50% APY* |
$750,000 Plus | compounded monthly | 2.96 / 3.00% APY* |
Minimum balance required for an Investor's Choice Account is $500.00.
*Annual Percentage Yield; Rates are subject to change without notice.
Fees could reduce the earning of any dividend bearing account.