Financials
The consolidated statement of financial condition and income - Sept. 30, 2024
Assets
Loans | $438,402,961.83 |
Credit Loss Reserves | (1,541,912.61) |
Cash & Cash on Deposit | 90,540,487.21 |
Investment & Securities | 80,985,086.15 |
Other Assets | 50,278,089.84 |
Total Assets | $658,664,712.42 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $15,883,445.53 |
Shares & Deposits | 579,006,149.62 |
Total Members' Equity & Capital | 63,775,117.27 |
Total Liabilities & Members' Equity | $658,664,712.42 |
Operating Income
Interest on Loans | $17,460,770.90 |
Income on Investments | 4,125,570.62 |
Other Income | 7,704,404.00 |
Total Operating Income | $29,290,745.52 |
Operating Expenses
Salaries & Benefits | $11,049,066.48 |
Office Occupancy & Operations | 2,015,926.08 |
Other Operating Expenses | 3,686,817.73 |
Total Operating Expenses | $16,751,810.29 |
Non-Operating Income/Expenses
Provision for Credit Losses | ($41,872.92) |
Dividends & Interest | (8,460,709.57) |
Other Non-Operating Income/Expenses | 187,757.11 |
Total Non-Operating Income/Expenses | ($8,314,825.38) |
Net Income
Net Income | $4,224,109.85 |