Financials
The consolidated statement of financial condition and income - Dec. 31, 2024
Assets
Loans | $447,742,901.72 |
Credit Loss Reserves | (1,512,007.38) |
Cash & Cash on Deposit | 104,297,463.37 |
Investment & Securities | 89,923,204.08 |
Other Assets | 51,285,024.07 |
Total Assets | $691,736,585.86 |
Liabilities & Members' Equity
Payables, Borrowings, Other Liabilities | $14,872,901.95 |
Shares & Deposits | 611,587,128.42 |
Total Members' Equity & Capital | 65,276,555.49 |
Total Liabilities & Members' Equity | $691,736,585.86 |
Operating Income
Interest on Loans | $23,921,718.33 |
Income on Investments | 5,945,758.08 |
Other Income | 10,472,989.74 |
Total Operating Income | $40,340,466.15 |
Operating Expenses
Salaries & Benefits | $15,127,394.11 |
Office Occupancy & Operations | 2,692,255.88 |
Other Operating Expenses | 5,121,404.42 |
Total Operating Expenses | $22,941,054.41 |
Non-Operating Income/Expenses
Provision for Credit Losses | (127,322.92) |
Dividends & Interest | (11,752,762.91) |
Other Non-Operating Income/Expenses | 278,618.62 |
Total Non-Operating Income/Expenses | ($11,601,467.21) |
Net Income
Net Income | $5,797,944.53 |